Weather Station

Orford CEVAP School
School Lane,
Orford,
Woodbridge,
Suffolk
Tel:- (44) 01394 450281
Fax:- (44) 01394 450281
Email ad.orford.p@talk21.com


Home Classes Community Find Us Notice Board Playground News Summer fayre School Info School Projects Times Gone By Weather Station Weather

SUMMER FAYRE IN AID OF OSLOF (ORFORD SCHOOL LEAGUE OF FRIENDS) SATURDAY 5TH JULY ON RECREATION GROUND 12PM – 4PM      

 

Home Live Weather



We are now sending weather data to Weather Quest in Norwich for the Local ITV station once a month.

This data helps them to see what is actually happening with the weather here in Orford.

As you may have noticed here in Orford we have different weather to the rest of Suffolk during the year.

      

 
     
        
   


We have recently received a grant which has enabled the school to

purchase a Weather station that displays and records a multitude of weather conditions at our school.
The weather station allows the children to monitor the current weather conditions,
including temperatures, wind speeds and directions, wind chills, dew points, humidity,
barometric
pressure, rain fall, solar and ultra violet radiation, as well as graphing historical
data on all the above conditions.
The data is then automatically updated to this website, for the local and wider communities to view.

The Weather Station is automatically updated every 15 minuets 24hrs 7days a week.

 

Would you like to know what time the Tide's are for Orford Quay
or along the Suffolk coast and rivers
.
Click here to find out


          

lightning detection website



 2008 Phases of the Moon, East of Greenwich Mean Time
 

CURRENT MOON




 
 




 

[éTop]


Sun Rise & Sun Set for Suffolk UK
 
Month Day Sunrise time Sunset time Day length   Month Day Sunrise time Sunset time Day length   Month Day Sunrise time Sunset time Day length
(1-12) (1-31) (1-12) (1-31) (1-12) (1-31)
4 1 5:46 18:38 12:52 5 1 4:40 19:30 14:50 6 1 3:53 20:17 16:24
4 2 5:43 18:40 12:57 5 2 4:38 19:32 14:54 6 2 3:52 20:18 16:26
4 3 5:41 18:42 13:01 5 3 4:36 19:33 14:57 6 3 3:52 20:19 16:27
4 4 5:38 18:43 13:05 5 4 4:34 19:35 15:01 6 4 3:51 20:20 16:29
4 5 5:36 18:45 13:09 5 5 4:32 19:37 15:05 6 5 3:50 20:21 16:31
4 6 5:34 18:47 13:13 5 6 4:30 19:39 15:09 6 6 3:50 20:22 16:32
4 7 5:31 18:48 13:17 5 7 4:28 19:40 15:12 6 7 3:49 20:23 16:34
4 8 5:29 18:50 13:21 5 8 4:26 19:42 15:16 6 8 3:48 20:24 16:36
4 9 5:27 18:52 13:25 5 9 4:25 19:43 15:18 6 9 3:48 20:25 16:37
4 10 5:25 18:54 13:29 5 10 4:23 19:45 15:22 6 10 3:48 20:26 16:38
4 11 5:22 18:55 13:33 5 11 4:21 19:47 15:26 6 11 3:47 20:26 16:39
4 12 5:20 18:57 13:37 5 12 4:20 19:48 15:28 6 12 3:47 20:27 16:40
4 13 5:18 18:59 13:41 5 13 4:18 19:50 15:32 6 13 3:47 20:28 16:41
4 14 5:16 19:01 13:45 5 14 4:16 19:52 15:36 6 14 3:46 20:28 16:42
4 15 5:13 19:02 13:49 5 15 4:15 19:53 15:38 6 15 3:46 20:29 16:43
4 16 5:11 19:04 13:53 5 16 4:13 19:55 15:42 6 16 3:46 20:30 16:44
4 17 5:09 19:06 13:57 5 17 4:11 19:56 15:45 6 17 3:46 20:30 16:44
4 18 5:07 19:08 14:01 5 18 4:10 19:58 15:48 6 18 3:46 20:30 16:44
4 19 5:05 19:09 14:04 5 19 4:09 19:59 15:50 6 19 3:46 20:31 16:45
4 20 5:02 19:11 14:09 5 20 4:07 20:01 15:54 6 20 3:46 20:31 16:45
4 21 5:00 19:13 14:13 5 21 4:06 20:02 15:56 6 21 3:46 20:31 16:45
4 22 4:58 19:15 14:17 5 22 4:04 20:04 16:00 6 22 3:46 20:31 16:45
4 23 4:56 19:16 14:20 5 23 4:03 20:05 16:02 6 23 3:47 20:32 16:45
4 24 4:54 19:18 14:24 5 24 4:02 20:07 16:05 6 24 3:47 20:32 16:45
4 25 4:52 19:20 14:28 5 25 4:01 20:08 16:07 6 25 3:47 20:32 16:45
4 26 4:50 19:22 14:32 5 26 4:00 20:09 16:09 6 26 3:48 20:32 16:44
4 27 4:48 19:23 14:35 5 27 3:58 20:11 16:13 6 27 3:48 20:32 16:44
4 28 4:46 19:25 14:39 5 28 3:57 20:12 16:15 6 28 3:48 20:32 16:44
4 29 4:44 19:27 14:43 5 29 3:56 20:13 16:17 6 29 3:49 20:31 16:42
4 30 4:42 19:28 14:46 5 30 3:55 20:14 16:19 6 30 3:50 20:31 16:41
          5 31 3:54 20:16 16:22          
 
Month Day Sunrise time Sunset time Day length   Month Day Sunrise time Sunset time Day length   Month Day Sunrise time Sunset time Day length
(1-12) (1-31) (1-12) (1-31) (1-12) (1-31)
7 1 3:50 20:31 16:41 8 1 4:27 19:59 15:32 9 1 5:18 18:55 13:37
7 2 3:51 20:31 16:40 8 2 4:29 19:57 15:28 9 2 5:20 18:53 13:33
7 3 3:52 20:30 16:38 8 3 4:30 19:55 15:25 9 3 5:21 18:51 13:30
7 4 3:52 20:30 16:38 8 4 4:32 19:53 15:21 9 4 5:23 18:49 13:26
7 5 3:53 20:29 16:36 8 5 4:34 19:52 15:18 9 5 5:25 18:46 13:21
7 6 3:54 20:29 16:35 8 6 4:35 19:50 15:15 9 6 5:26 18:44 13:18
7 7 3:55 20:28 16:33 8 7 4:37 19:48 15:11 9 7 5:28 18:42 13:14
7 8 3:56 20:28 16:32 8 8 4:38 19:46 15:08 9 8 5:30 18:39 13:09
7 9 3:57 20:27 16:30 8 9 4:40 19:44 15:04 9 9 5:31 18:37 13:06
7 10 3:58 20:26 16:28 8 10 4:42 19:42 15:00 9 10 5:33 18:35 13:02
7 11 3:59 20:25 16:26 8 11 4:43 19:40 14:57 9 11 5:35 18:32 12:57
7 12 4:00 20:25 16:25 8 12 4:45 19:38 14:53 9 12 5:36 18:30 12:54
7 13 4:01 20:24 16:23 8 13 4:47 19:36 14:49 9 13 5:38 18:28 12:50
7 14 4:02 20:23 16:21 8 14 4:48 19:35 14:47 9 14 5:40 18:25 12:45
7 15 4:03 20:22 16:19 8 15 4:50 19:32 14:42 9 15 5:41 18:23 12:42
7 16 4:05 20:21 16:16 8 16 4:52 19:30 14:38 9 16 5:43 18:21 12:38
7 17 4:06 20:20 16:14 8 17 4:53 19:28 14:35 9 17 5:45 18:18 12:33
7 18 4:07 20:18 16:11 8 18 4:55 19:26 14:31 9 18 5:46 18:16 12:30
7 19 4:08 20:17 16:09 8 19 4:56 19:24 14:28 9 19 5:48 18:13 12:25
7 20 4:10 20:16 16:06 8 20 4:58 19:22 14:24 9 20 5:50 18:11 12:21
7 21 4:11 20:15 16:04 8 21 5:00 19:20 14:20 9 21 5:51 18:09 12:18
7 22 4:13 20:14 16:01 8 22 5:01 19:18 14:17 9 22 5:53 18:06 12:13
7 23 4:14 20:12 15:58 8 23 5:03 19:16 14:13 9 23 5:55 18:04 12:09
7 24 4:15 20:11 15:56 8 24 5:05 19:13 14:08 9 24 5:56 18:02 12:06
7 25 4:17 20:09 15:52 8 25 5:07 19:11 14:04 9 25 5:58 17:59 12:01
7 26 4:18 20:08 15:50 8 26 5:08 19:09 14:01 9 26 6:00 17:57 11:57
7 27 4:20 20:07 15:47 8 27 5:10 19:07 13:57 9 27 6:01 17:54 11:53
7 28 4:21 20:05 15:44 8 28 5:11 19:05 13:54 9 28 6:03 17:52 11:49
7 29 4:23 20:03 15:40 8 29 5:13 19:02 13:49 9 29 6:05 17:50 11:45
7 30 4:24 20:02 15:38 8 30 5:15 19:00 13:45 9 30 6:06 17:47 11:41
7 31 4:26 20:00 15:34 8 31 5:16 18:58 13:42  

[éTop]

Website Traffic Tracking   Since January 2007
Macys Discounts

Click Here to see the Pollen Index

 

 

   Email Head Teacher;- ht.orford.p@talk21.com 
Email Secretary;- ad.orford.p@talk21.com
Email Web Master;-   jab.orford.p@btinternet.com  
Web Master: John A Backhouse

Orford CEVAP School
School Lane,
Orford,
Woodbridge,
Suffolk

      

Copyright © 2008 Orford CEVA Primary School
 Last modified: Friday, 06 June 2008 10:35:03